Description
6304 Holster STX Black LH Sig P228 P229
Settings | 6304 Holster STX Black LH Sig P228 P229 remove | 2 INCH FIBERGLASS TAPE remove | MARINE 30-36 SEALFAS COATING remove | 520 ADHESIVE remove | ALUMINUM FIBER GLASS CLOTH remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00217 | AI-20-173-00044 | AI-20-173-00001 | AI-20-173-00048 | AI-20-173-00051 | AI-20-173-00022 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6304 Holster STX Black LH Sig P228 P229 | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | 520 ADHESIVE - 1 PINT | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||
Weight | 0 | 4.535924 | 3.855535 | 0.453592 | 6.803886 | 4.535924 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|