Description
6305 Tactical Holster, RH, Black, STX TAC, Glock 17/22
Settings | 6305 Tactical Holster, RH, Black, STX TAC, Glock 17/22 remove | MUSHROOM CAP remove | BLOW OUT POUCH remove | FLANGE SHIELD -2" remove | 2 INCH ACOUSTIC HULLBOARD remove | 2 INCH FIBERGLASS TAPE remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-160-00224 | AI-20-173-00005 | AI-84-096-00021 | AI-20-173-00054 | AI-20-173-00009 | AI-20-173-00044 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 6305 Tactical Holster, RH, Black, STX TAC, Glock 17/22 | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | 2" FLANGE SHIELD. 25 FEET PER ROLL | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ||||||||||||||
Weight | 0 | 0.907185 | 6.803886 | 4.535924 | 9.071847 | 4.535924 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|