Description
6305 Tactical Holster, RH, Black, STX TAC, Glock 17/22
Settings | 6305 Tactical Holster, RH, Black, STX TAC, Glock 17/22 remove | 1 IN FLAT K FLEX ECO remove | UNFACED HULLBOARD remove | RTF GO-BAG- COYOTE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00224 | AI-20-173-00039 | AI-20-173-00013 | AI-84-150-00031 | AI-20-173-00025 | AI-20-173-00051 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6305 Tactical Holster, RH, Black, STX TAC, Glock 17/22 | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | RTF GO-BAG - COYOTE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ||||||||||||
Weight | 0 | 6.803886 | 13.607771 | 13.607771 | 5.102914 | 6.803886 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|