Description
6354 ALS Tactical Holster, RH, STX Black, Glock 34/35
Settings | 6354 ALS Tactical Holster, RH, STX Black, Glock 34/35 remove | R-LIFT SYSTEM remove | 1 IN FLAT K FLEX ECO remove | MYLARD FACED HULLBOARD remove | UNFACED HULLBOARD remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-160-00227 | AI-84-150-00007 | AI-20-173-00039 | AI-20-173-00011 | AI-20-173-00013 | AI-20-173-00025 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 6354 ALS Tactical Holster, RH, STX Black, Glock 34/35 | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||||
Weight | 0 | 6.803886 | 6.803886 | 13.607771 | 13.607771 | 5.102914 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|