Description
6360 ALS Mid-Ride Holster, RH, STX Plain Black,Sig Sauer 226
Settings | 6360 ALS Mid-Ride Holster, RH, STX Plain Black,Sig Sauer 226 remove | 2 INCH FIBERGLASS TAPE remove | R-LIFT SYSTEM remove | 1 IN FLAT K FLEX ECO remove | LAGGING KNIFE remove | SPRAY ADHESIVE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00241 | AI-20-173-00044 | AI-84-150-00007 | AI-20-173-00039 | AI-20-173-00053 | AI-20-173-00052 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6360 ALS Mid-Ride Holster, RH, STX Plain Black,Sig Sauer 226 | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | KNIFE FOR LAGGING MATERIAL | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | ||||||||||
Weight | 0 | 4.535924 | 6.803886 | 6.803886 | 2.267962 | 0.907185 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|