Description
6360 ALS/SLS Duty Holster, RH, STX Tactical Black, Sig P229
Settings | 6360 ALS/SLS Duty Holster, RH, STX Tactical Black, Sig P229 remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | MYLARD FACED HULLBOARD remove | 1 IN ROLL K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | 8 DRAWER MEDICAL SUPPLY CASE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00239 | AI-20-173-00025 | AI-20-173-00011 | AI-20-173-00042 | AI-20-173-00051 | AI-81-139-01006 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6360 ALS/SLS Duty Holster, RH, STX Tactical Black, Sig P229 | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | ||||||||||||
Weight | 0 | 5.102914 | 13.607771 | 14.174762 | 6.803886 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|