Description
6360 ALS/SLS Duty Holster, RH, STX Tactical Black, Sig P229
Settings | 6360 ALS/SLS Duty Holster, RH, STX Tactical Black, Sig P229 remove | ALUMINUM FIBER GLASS CLOTH remove | UNFACED HULLBOARD remove | BLOW OUT POUCH remove | MARINE 30-36 SEALFAS COATING remove | RTF GO-BAG- COYOTE remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-160-00239 | AI-20-173-00051 | AI-20-173-00013 | AI-84-096-00021 | AI-20-173-00001 | AI-84-150-00031 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 6360 ALS/SLS Duty Holster, RH, STX Tactical Black, Sig P229 | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | RTF GO-BAG - COYOTE | ||||||||||||||
Weight | 0 | 6.803886 | 13.607771 | 6.803886 | 3.855535 | 13.607771 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|