Description
6360 Holster STX B/W RH Glock 34 35 IT M3
Settings | 6360 Holster STX B/W RH Glock 34 35 IT M3 remove | LAGGING KNIFE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 2 INCH FIBERGLASS TAPE remove | 2 INCH FACED HULLBOARD remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00237 | AI-20-173-00053 | AI-20-173-00025 | AI-81-139-01006 | AI-20-173-00044 | AI-20-173-00007 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6360 Holster STX B/W RH Glock 34 35 IT M3 | KNIFE FOR LAGGING MATERIAL | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||
Weight | 0 | 2.267962 | 5.102914 | 13.607771 | 4.535924 | 13.607771 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|