Description
6360 Holster STX B/W RH P229R M3 X200 TLR-1
Settings | 6360 Holster STX B/W RH P229R M3 X200 TLR-1 remove | 2 INCH ACOUSTIC HULLBOARD remove | MUSHROOM CAP remove | 2 INCH FIBERGLASS TAPE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | LAGGING KNIFE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00240 | AI-20-173-00009 | AI-20-173-00005 | AI-20-173-00044 | AI-20-173-00025 | AI-20-173-00053 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6360 Holster STX B/W RH P229R M3 X200 TLR-1 | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | KNIFE FOR LAGGING MATERIAL | ||||||||||
Weight | 0 | 9.071847 | 0.907185 | 4.535924 | 5.102914 | 2.267962 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|