Description
6360 Holster STX B/W RH P229R M3 X200 TLR-1
Settings | 6360 Holster STX B/W RH P229R M3 X200 TLR-1 remove | 2 INCH ACOUSTIC HULLBOARD remove | 2 INCH FIBERGLASS TAPE remove | 1 IN FLAT K FLEX ECO remove | MARINE 30-36 SEALFAS COATING remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00240 | AI-20-173-00009 | AI-20-173-00044 | AI-20-173-00039 | AI-20-173-00001 | AI-20-173-00025 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6360 Holster STX B/W RH P229R M3 X200 TLR-1 | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||
Weight | 0 | 9.071847 | 4.535924 | 6.803886 | 3.855535 | 5.102914 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|