Description
6360 Holster STX Black RH Glock 17 22 M3 2 in UBL
Settings | 6360 Holster STX Black RH Glock 17 22 M3 2 in UBL remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | BLOW OUT POUCH remove | MYLARD FACED HULLBOARD remove | 1 IN FLAT K FLEX ECO remove | 1 IN ROLL K FLEX ECO remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-160-00244 | AI-20-173-00022 | AI-84-096-00021 | AI-20-173-00011 | AI-20-173-00039 | AI-20-173-00042 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 6360 Holster STX Black RH Glock 17 22 M3 2 in UBL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||||||
Weight | 0 | 4.535924 | 6.803886 | 13.607771 | 6.803886 | 14.174762 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|