Description
6365 Holster B/W Black LH S&W M&P IT M3 Light
Settings | 6365 Holster B/W Black LH S&W M&P IT M3 Light remove | R-LIFT SYSTEM remove | RTF GO-BAG- COYOTE remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 2 INCH FACED HULLBOARD remove | ALUMINUM FIBER GLASS CLOTH remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00251 | AI-84-150-00007 | AI-84-150-00031 | AI-81-139-01006 | AI-20-173-00007 | AI-20-173-00051 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6365 Holster B/W Black LH S&W M&P IT M3 Light | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | RTF GO-BAG - COYOTE | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ||||||||||
Weight | 0 | 6.803886 | 13.607771 | 13.607771 | 13.607771 | 6.803886 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|