Description
6365 Holster B/W Black LH S&W M&P IT M3 Light
Settings | 6365 Holster B/W Black LH S&W M&P IT M3 Light remove | 520 ADHESIVE remove | RTF GO-BAG- COYOTE remove | 2 INCH FACED HULLBOARD remove | ELITE X PLATE CARRIER remove | LAGGING KNIFE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00251 | AI-20-173-00048 | AI-84-150-00031 | AI-20-173-00007 | AI-84-058-00109 | AI-20-173-00053 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6365 Holster B/W Black LH S&W M&P IT M3 Light | 520 ADHESIVE - 1 PINT | RTF GO-BAG - COYOTE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ELITE X PLATE CARRIER WITH THREE 5.56 - .223 MAG POUCH FRONT - AVAILABLE IN BLACK - COYOTE BROWN - ACU - ABU AND MULTICAM - PLEASE NOTE COLOR SPECIFICATION UPON ORDERING | KNIFE FOR LAGGING MATERIAL | ||||||||||||
Weight | 0 | 0.453592 | 13.607771 | 13.607771 | 4.535924 | 2.267962 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|