Description
6365 Holster B/W Black RH GLOCK 17 22 GLK
Settings | 6365 Holster B/W Black RH GLOCK 17 22 GLK remove | 2 INCH FACED HULLBOARD remove | 2 INCH FIBERGLASS TAPE remove | 520 ADHESIVE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH ACOUSTIC HULLBOARD remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00257 | AI-20-173-00007 | AI-20-173-00044 | AI-20-173-00048 | AI-20-173-00025 | AI-20-173-00009 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6365 Holster B/W Black RH GLOCK 17 22 GLK | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 520 ADHESIVE - 1 PINT | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||
Weight | 0 | 13.607771 | 4.535924 | 0.453592 | 5.102914 | 9.071847 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|