Description
6365 Holster STX Black RH Sig P220R P226R M3
Settings | 6365 Holster STX Black RH Sig P220R P226R M3 remove | LAGGING KNIFE remove | 2 INCH FACED HULLBOARD remove | 7/8 IN ANCHOR BOLT remove | MYLARD FACED HULLBOARD remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00256 | AI-20-173-00053 | AI-20-173-00007 | AI-20-173-00003 | AI-20-173-00011 | AI-20-173-00025 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6365 Holster STX Black RH Sig P220R P226R M3 | KNIFE FOR LAGGING MATERIAL | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||
Weight | 0 | 2.267962 | 13.607771 | 6.803886 | 13.607771 | 5.102914 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|