Description
6367 Holster STX Black LH HK P2000 M3 X200 TLR-1
Settings | 6367 Holster STX Black LH HK P2000 M3 X200 TLR-1 remove | 520 ADHESIVE remove | R-LIFT SYSTEM remove | ALUMINUM FIBER GLASS CLOTH remove | 2 INCH FIBERGLASS TAPE remove | 1 IN ROLL K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00262 | AI-20-173-00048 | AI-84-150-00007 | AI-20-173-00051 | AI-20-173-00044 | AI-20-173-00042 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6367 Holster STX Black LH HK P2000 M3 X200 TLR-1 | 520 ADHESIVE - 1 PINT | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||
Weight | 0 | 0.453592 | 6.803886 | 6.803886 | 4.535924 | 14.174762 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|