Description
6377 ALS Holster, RH, STX Plain Black, S&W M&P 9C
Settings | 6377 ALS Holster, RH, STX Plain Black, S&W M&P 9C remove | MYLARD FACED HULLBOARD remove | 1 IN ROLL K FLEX ECO remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 1 IN FLAT K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00263 | AI-20-173-00011 | AI-20-173-00042 | AI-81-139-01006 | AI-20-173-00025 | AI-20-173-00039 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6377 ALS Holster, RH, STX Plain Black, S&W M&P 9C | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 13.607771 | 14.174762 | 13.607771 | 5.102914 | 6.803886 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|