Description
6378 ALS Paddle Holster, LH, Black, STX, Glock 17/22 w/XTI
Settings | 6378 ALS Paddle Holster, LH, Black, STX, Glock 17/22 w/XTI remove | 1 IN ROLL K FLEX ECO remove | RTF GO-BAG- COYOTE remove | 2 INCH FIBERGLASS TAPE remove | R-LIFT SYSTEM remove | ALUMINUM FIBER GLASS CLOTH remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00314 | AI-20-173-00042 | AI-84-150-00031 | AI-20-173-00044 | AI-84-150-00007 | AI-20-173-00051 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6378 ALS Paddle Holster, LH, Black, STX, Glock 17/22 w/XTI | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | RTF GO-BAG - COYOTE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ||||||||||
Weight | 0 | 14.174762 | 13.607771 | 4.535924 | 6.803886 | 6.803886 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|