Description
6378 ALS Paddle Holster, LH, Tac, STX, Black Sig P229R
Settings | 6378 ALS Paddle Holster, LH, Tac, STX, Black Sig P229R remove | BLOW OUT POUCH remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | 2 INCH FIBERGLASS TAPE remove | RTF GO-BAG- COYOTE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00289 | AI-84-096-00021 | AI-20-173-00022 | AI-20-173-00051 | AI-20-173-00044 | AI-84-150-00031 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6378 ALS Paddle Holster, LH, Tac, STX, Black Sig P229R | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | RTF GO-BAG - COYOTE | ||||||||||||
Weight | 0 | 6.803886 | 4.535924 | 6.803886 | 4.535924 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|