Description
6378 ALS Paddle Holster, RH, Black STX Tactical, FNH
Settings | 6378 ALS Paddle Holster, RH, Black STX Tactical, FNH remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | SPRAY ADHESIVE remove | LAGGING KNIFE remove | UNFACED HULLBOARD remove | 2 INCH FACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00276 | AI-20-173-00022 | AI-20-173-00052 | AI-20-173-00053 | AI-20-173-00013 | AI-20-173-00007 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6378 ALS Paddle Holster, RH, Black STX Tactical, FNH | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | KNIFE FOR LAGGING MATERIAL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 4.535924 | 0.907185 | 2.267962 | 13.607771 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|