Description
6378 ALS Paddle Holster, RH, Plain, STX, Glock 20/21
Settings | 6378 ALS Paddle Holster, RH, Plain, STX, Glock 20/21 remove | 2 INCH FIBERGLASS TAPE remove | FLANGE SHIELD -2" remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 1 IN ROLL K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00285 | AI-20-173-00044 | AI-20-173-00054 | AI-81-139-01006 | AI-20-173-00025 | AI-20-173-00042 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6378 ALS Paddle Holster, RH, Plain, STX, Glock 20/21 | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 2" FLANGE SHIELD. 25 FEET PER ROLL | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||||
Weight | 0 | 4.535924 | 4.535924 | 13.607771 | 5.102914 | 14.174762 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|