Description
6378 ALS Paddle Holster, RH, Plain, STX, Sig P229R
Settings | 6378 ALS Paddle Holster, RH, Plain, STX, Sig P229R remove | SPRAY ADHESIVE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 1 IN FLAT K FLEX ECO remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 520 ADHESIVE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00306 | AI-20-173-00052 | AI-20-173-00025 | AI-20-173-00039 | AI-20-173-00022 | AI-20-173-00048 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6378 ALS Paddle Holster, RH, Plain, STX, Sig P229R | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 520 ADHESIVE - 1 PINT | ||||||||||
Weight | 0 | 0.907185 | 5.102914 | 6.803886 | 4.535924 | 0.453592 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|