Description
6378 ALS Paddle Holster, RH, STX, Black, Glock 30
Settings | 6378 ALS Paddle Holster, RH, STX, Black, Glock 30 remove | MYLARD FACED HULLBOARD remove | 1 IN FLAT K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | FLANGE SHIELD -2" remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-160-00293 | AI-20-173-00011 | AI-20-173-00039 | AI-20-173-00051 | AI-20-173-00022 | AI-20-173-00054 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 6378 ALS Paddle Holster, RH, STX, Black, Glock 30 | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | ||||||||||||||
Weight | 0 | 13.607771 | 6.803886 | 6.803886 | 4.535924 | 4.535924 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|