Description
6378 ALS Paddle Holster, RH, STX, Black, Sig P220R w/M3
Settings | 6378 ALS Paddle Holster, RH, STX, Black, Sig P220R w/M3 remove | FLANGE SHIELD -2" remove | 2 INCH FIBERGLASS TAPE remove | LAGGING KNIFE remove | 520 ADHESIVE remove | 1 IN ROLL K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00311 | AI-20-173-00054 | AI-20-173-00044 | AI-20-173-00053 | AI-20-173-00048 | AI-20-173-00042 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6378 ALS Paddle Holster, RH, STX, Black, Sig P220R w/M3 | 2" FLANGE SHIELD. 25 FEET PER ROLL | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | KNIFE FOR LAGGING MATERIAL | 520 ADHESIVE - 1 PINT | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||||
Weight | 0 | 4.535924 | 4.535924 | 2.267962 | 0.453592 | 14.174762 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|