Description
6378 ALS Paddle Holster, RH, STX Plain Black, Glock 20,21
Settings | 6378 ALS Paddle Holster, RH, STX Plain Black, Glock 20,21 remove | 2 INCH FIBERGLASS TAPE remove | BLOW OUT POUCH remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH FACED HULLBOARD remove | RTF GO-BAG- COYOTE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00283 | AI-20-173-00044 | AI-84-096-00021 | AI-20-173-00022 | AI-20-173-00007 | AI-84-150-00031 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6378 ALS Paddle Holster, RH, STX Plain Black, Glock 20,21 | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | RTF GO-BAG - COYOTE | ||||||||||||
Weight | 0 | 4.535924 | 6.803886 | 4.535924 | 13.607771 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|