Description
6378 Holster, OD Green, RH Sig
Settings | 6378 Holster, OD Green, RH Sig remove | 2 INCH FIBERGLASS TAPE remove | SPRAY ADHESIVE remove | ALUMINUM FIBER GLASS CLOTH remove | 520 ADHESIVE remove | LAGGING KNIFE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00312 | AI-20-173-00044 | AI-20-173-00052 | AI-20-173-00051 | AI-20-173-00048 | AI-20-173-00053 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6378 Holster, OD Green, RH Sig | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 520 ADHESIVE - 1 PINT | KNIFE FOR LAGGING MATERIAL | ||||||||||
Weight | 0 | 4.535924 | 0.907185 | 6.803886 | 0.453592 | 2.267962 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|