Description
6378 Holster STX Plain Black LH Glock 19
Settings | 6378 Holster STX Plain Black LH Glock 19 remove | MYLARD FACED HULLBOARD remove | RTF GO-BAG- COYOTE remove | 520 ADHESIVE remove | 1 IN ROLL K FLEX ECO remove | FLANGE SHIELD -2" remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-160-00279 | AI-20-173-00011 | AI-84-150-00031 | AI-20-173-00048 | AI-20-173-00042 | AI-20-173-00054 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 6378 Holster STX Plain Black LH Glock 19 | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | RTF GO-BAG - COYOTE | 520 ADHESIVE - 1 PINT | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 2" FLANGE SHIELD. 25 FEET PER ROLL | ||||||||||||||
Weight | 0 | 13.607771 | 13.607771 | 0.453592 | 14.174762 | 4.535924 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|