Description
6378 Holster STX Plain Black RH SprgFd XD 4in
Settings | 6378 Holster STX Plain Black RH SprgFd XD 4in remove | 1 IN ROLL K FLEX ECO remove | 520 ADHESIVE remove | MARINE 30-36 SEALFAS COATING remove | RTF GO-BAG- COYOTE remove | MYLARD FACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00270 | AI-20-173-00042 | AI-20-173-00048 | AI-20-173-00001 | AI-84-150-00031 | AI-20-173-00011 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6378 Holster STX Plain Black RH SprgFd XD 4in | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 520 ADHESIVE - 1 PINT | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | RTF GO-BAG - COYOTE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 14.174762 | 0.453592 | 3.855535 | 13.607771 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|