Description
6378 Holster STX Plain RH Ber 92 1.50in
Settings | 6378 Holster STX Plain RH Ber 92 1.50in remove | 520 ADHESIVE remove | FLANGE SHIELD -2" remove | BLOW OUT POUCH remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | UNFACED HULLBOARD remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-160-00301 | AI-20-173-00048 | AI-20-173-00054 | AI-84-096-00021 | AI-20-173-00025 | AI-20-173-00013 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 6378 Holster STX Plain RH Ber 92 1.50in | 520 ADHESIVE - 1 PINT | 2" FLANGE SHIELD. 25 FEET PER ROLL | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||||
Weight | 0 | 0.453592 | 4.535924 | 6.803886 | 5.102914 | 13.607771 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|