Description
6390 ALS Holster, LH, STX Tactical Black, Glock
Settings | 6390 ALS Holster, LH, STX Tactical Black, Glock remove | R-LIFT SYSTEM remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | SPRAY ADHESIVE remove | MYLARD FACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00326 | AI-84-150-00007 | AI-20-173-00022 | AI-20-173-00025 | AI-20-173-00052 | AI-20-173-00011 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6390 ALS Holster, LH, STX Tactical Black, Glock | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 6.803886 | 4.535924 | 5.102914 | 0.907185 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|