Description
6390 ALS Holster, RH, STX Plain Black, Colt
Settings | 6390 ALS Holster, RH, STX Plain Black, Colt remove | MARINE 30-36 SEALFAS COATING remove | 2 INCH ACOUSTIC HULLBOARD remove | RTF GO-BAG- COYOTE remove | UNFACED HULLBOARD remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00322 | AI-20-173-00001 | AI-20-173-00009 | AI-84-150-00031 | AI-20-173-00013 | AI-20-173-00022 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6390 ALS Holster, RH, STX Plain Black, Colt | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | RTF GO-BAG - COYOTE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||
Weight | 0 | 3.855535 | 9.071847 | 13.607771 | 13.607771 | 4.535924 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|