Description
6390 ALS Mid-Ride Duty Holster, RH, STX BW, Glock 22
Settings | 6390 ALS Mid-Ride Duty Holster, RH, STX BW, Glock 22 remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | LAGGING KNIFE remove | MARINE 30-36 SEALFAS COATING remove | FLANGE SHIELD -2" remove | 2 INCH FIBERGLASS TAPE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00331 | AI-20-173-00025 | AI-20-173-00053 | AI-20-173-00001 | AI-20-173-00054 | AI-20-173-00044 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6390 ALS Mid-Ride Duty Holster, RH, STX BW, Glock 22 | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | KNIFE FOR LAGGING MATERIAL | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | 2" FLANGE SHIELD. 25 FEET PER ROLL | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ||||||||||||
Weight | 0 | 5.102914 | 2.267962 | 3.855535 | 4.535924 | 4.535924 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|