Description
6395 ALS Holster, RH, STX Plain Black, Light Rail
Settings | 6395 ALS Holster, RH, STX Plain Black, Light Rail remove | 2 INCH FACED HULLBOARD remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 520 ADHESIVE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 1 IN FLAT K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00337 | AI-20-173-00007 | AI-20-173-00025 | AI-20-173-00048 | AI-20-173-00022 | AI-20-173-00039 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6395 ALS Holster, RH, STX Plain Black, Light Rail | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 520 ADHESIVE - 1 PINT | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ||||||||||
Weight | 0 | 13.607771 | 5.102914 | 0.453592 | 4.535924 | 6.803886 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|