Description
6395 ALS LowRide Duty Holster, LH, STX Plain Black, S&W
Settings | 6395 ALS LowRide Duty Holster, LH, STX Plain Black, S&W remove | 1 IN FLAT K FLEX ECO remove | SPRAY ADHESIVE remove | UNFACED HULLBOARD remove | RTF GO-BAG- COYOTE remove | MUSHROOM CAP remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00335 | AI-20-173-00039 | AI-20-173-00052 | AI-20-173-00013 | AI-84-150-00031 | AI-20-173-00005 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6395 ALS LowRide Duty Holster, LH, STX Plain Black, S&W | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | RTF GO-BAG - COYOTE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | ||||||||||||
Weight | 0 | 6.803886 | 0.907185 | 13.607771 | 13.607771 | 0.907185 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|