Description
6404 BATON HOLDER. BLACK.
Settings | 6404 BATON HOLDER remove | UNFACED HULLBOARD remove | 2 INCH FIBERGLASS TAPE remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | MUSHROOM CAP remove | 2 INCH FACED HULLBOARD remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-018-00019 | AI-20-173-00013 | AI-20-173-00044 | AI-84-031-00020 | AI-20-173-00005 | AI-20-173-00007 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 6404 BATON HOLDER. BLACK. | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||
Weight | 0 | 13.607771 | 4.535924 | 2.267962 | 0.907185 | 13.607771 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|