Description
6405 BLACK, KEY HOLDER
Settings | 6405 KEY HOLDER remove | ALUMINUM FIBER GLASS CLOTH remove | 2 INCH FACED HULLBOARD remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | R-LIFT SYSTEM remove | LAGGING KNIFE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-018-00021 | AI-20-173-00051 | AI-20-173-00007 | AI-20-173-00022 | AI-84-150-00007 | AI-20-173-00053 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6405 BLACK, KEY HOLDER | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | KNIFE FOR LAGGING MATERIAL | ||||||||||
Weight | 0 | 6.803886 | 13.607771 | 4.535924 | 6.803886 | 2.267962 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|