Description
6406 BELT KEEPER. SNAP CLOSURE. BLACK. 4 PACK
Settings | 6406 BELT KEEPER remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | MUSHROOM CAP remove | 2 INCH ACOUSTIC HULLBOARD remove | 520 ADHESIVE remove | MYLARD FACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-018-00029 | AI-20-173-00022 | AI-20-173-00005 | AI-20-173-00009 | AI-20-173-00048 | AI-20-173-00011 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6406 BELT KEEPER. SNAP CLOSURE. BLACK. 4 PACK | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 520 ADHESIVE - 1 PINT | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 4.535924 | 0.907185 | 9.071847 | 0.453592 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|