Description
6520 Holster STX Plain Black LH Taser M26
Settings | 6520 Holster STX Plain Black LH Taser M26 remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | SPRAY ADHESIVE remove | 2 INCH ACOUSTIC HULLBOARD remove | 2 INCH FACED HULLBOARD remove | 2 INCH FIBERGLASS TAPE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00344 | AI-20-173-00022 | AI-20-173-00052 | AI-20-173-00009 | AI-20-173-00007 | AI-20-173-00044 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6520 Holster STX Plain Black LH Taser M26 | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ||||||||||
Weight | 0 | 4.535924 | 0.907185 | 9.071847 | 13.607771 | 4.535924 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|