Description
6520 Holster STX Plain Black LH Taser M26
Settings | 6520 Holster STX Plain Black LH Taser M26 remove | LAGGING KNIFE remove | WAR HORSE ASSAULT PACK remove | FLANGE SHIELD -2" remove | 1 IN FLAT K FLEX ECO remove | 520 ADHESIVE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00344 | AI-20-173-00053 | AI-84-058-00099 | AI-20-173-00054 | AI-20-173-00039 | AI-20-173-00048 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6520 Holster STX Plain Black LH Taser M26 | KNIFE FOR LAGGING MATERIAL | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | 2" FLANGE SHIELD. 25 FEET PER ROLL | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 520 ADHESIVE - 1 PINT | ||||||||||||
Weight | 0 | 2.267962 | 11.339809 | 4.535924 | 6.803886 | 0.453592 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|