Description
680 lb Ice Storage Bin
Settings | 680 lb Ice Storage Bin remove | 1 IN ROLL K FLEX ECO remove | 2 INCH FIBERGLASS TAPE remove | SPRAY ADHESIVE remove | BLOW OUT POUCH remove | 2 INCH FACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-73-184-00030 | AI-20-173-00042 | AI-20-173-00044 | AI-20-173-00052 | AI-84-096-00021 | AI-20-173-00007 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 680 lb Ice Storage Bin | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 14.174762 | 4.535924 | 0.907185 | 6.803886 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|