Description
16″ WIDE EXPANDED STEPS, 4″ CASTER WHEELS, 450 LB CAPACITY, PLATFORM HEIGHT 70″, OVERALL HEIGHT 100″, BASE 24″W X 53″D, 16 GAUGE STELL, OSHA AND ANSI COMPLIANT
16″ WIDE EXPANDED STEPS, 4″ CASTER WHEELS, 450 LB CAPACITY, PLATFORM HEIGHT 70″, OVERALL HEIGHT 100″, BASE 24″W X 53″D, 16 GAUGE STELL, OSHA AND ANSI COMPLIANT
Settings | 7 STEP NARROW AISLE LADDER remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | MYLARD FACED HULLBOARD remove | BLOW OUT POUCH remove | 2 INCH FIBERGLASS TAPE remove | 8 DRAWER MEDICAL SUPPLY CASE remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-56-213-00001 | AI-20-173-00025 | AI-20-173-00011 | AI-84-096-00021 | AI-20-173-00044 | AI-81-139-01006 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 16" WIDE EXPANDED STEPS, 4" CASTER WHEELS, 450 LB CAPACITY, PLATFORM HEIGHT 70", OVERALL HEIGHT 100", BASE 24"W X 53"D, 16 GAUGE STELL, OSHA AND ANSI COMPLIANT | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | ||||||||||||||
Weight | 0 | 5.102914 | 13.607771 | 6.803886 | 4.535924 | 13.607771 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|