Description
7205 Nylon Liner Belt Black 1-1/2 XLG 46-52
Settings | 7205 LINER BELT 4 remove | 1 IN ROLL K FLEX ECO remove | UNFACED HULLBOARD remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | 2 INCH ACOUSTIC HULLBOARD remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-018-00044 | AI-20-173-00042 | AI-20-173-00013 | AI-84-031-00020 | AI-20-173-00009 | AI-20-173-00022 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 7205 Nylon Liner Belt Black 1-1/2 XLG 46-52 | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||||
Weight | 0 | 14.174762 | 13.607771 | 2.267962 | 9.071847 | 4.535924 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|