Description
7221 Ballistic Belt 2 in, Black, 38w
Settings | 7221 Ballistic Belt 2 in, Black, 38w remove | MYLARD FACED HULLBOARD remove | UNFACED HULLBOARD remove | 2 INCH ACOUSTIC HULLBOARD remove | R-LIFT SYSTEM remove | LAGGING KNIFE remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-018-00166 | AI-20-173-00011 | AI-20-173-00013 | AI-20-173-00009 | AI-84-150-00007 | AI-20-173-00053 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 7221 Ballistic Belt 2 in, Black, 38w | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | KNIFE FOR LAGGING MATERIAL | ||||||||||||||
Weight | 0 | 13.607771 | 13.607771 | 9.071847 | 6.803886 | 2.267962 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|