Description
7221 Ballistic Belt 2 in, Black, 38w
Settings | 7221 Ballistic Belt 2 in, Black, 38w remove | LAGGING KNIFE remove | SPRAY ADHESIVE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | MYLARD FACED HULLBOARD remove | MR-DRY-WITH FRAME remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AI-84-018-00166 | AI-20-173-00053 | AI-20-173-00052 | AI-20-173-00022 | AI-20-173-00011 | AI-84-150-00021 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | 7221 Ballistic Belt 2 in, Black, 38w | KNIFE FOR LAGGING MATERIAL | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | ||||||||||||||||||
Weight | 0 | 2.267962 | 0.907185 | 4.535924 | 13.607771 | 6.803886 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|