Description
7302 Double Mag Pouch Black Size 0 .38
Settings | 7302 Double Mag Pouch Black Size 0 .38 remove | ALUMINUM FIBER GLASS CLOTH remove | MUSHROOM CAP remove | SPRAY ADHESIVE remove | LAGGING KNIFE remove | MYLARD FACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-018-00060 | AI-20-173-00051 | AI-20-173-00005 | AI-20-173-00052 | AI-20-173-00053 | AI-20-173-00011 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 7302 Double Mag Pouch Black Size 0 .38 | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | KNIFE FOR LAGGING MATERIAL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 6.803886 | 0.907185 | 0.907185 | 2.267962 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|