Description
7304 Tactical Holster, RH, Black, SafariSeven, Glock 17,22
Settings | 7304 Tactical Holster, RH, Black, SafariSeven, Glock 17,22 remove | SPRAY ADHESIVE remove | ALUMINUM FIBER GLASS CLOTH remove | FLANGE SHIELD -2" remove | 520 ADHESIVE remove | LAGGING KNIFE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00360 | AI-20-173-00052 | AI-20-173-00051 | AI-20-173-00054 | AI-20-173-00048 | AI-20-173-00053 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 7304 Tactical Holster, RH, Black, SafariSeven, Glock 17,22 | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2" FLANGE SHIELD. 25 FEET PER ROLL | 520 ADHESIVE - 1 PINT | KNIFE FOR LAGGING MATERIAL | ||||||||||||
Weight | 0 | 0.907185 | 6.803886 | 4.535924 | 0.453592 | 2.267962 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|