Description
7311 Compact Light Pouch Black Sz 2 Velcro
Settings | 7312 COMPACT LIGHT POUCH remove | MYLARD FACED HULLBOARD remove | MUSHROOM CAP remove | UNFACED HULLBOARD remove | FLANGE SHIELD -2" remove | RTF GO-BAG- COYOTE remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-018-00057 | AI-20-173-00011 | AI-20-173-00005 | AI-20-173-00013 | AI-20-173-00054 | AI-84-150-00031 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 7311 Compact Light Pouch Black Sz 2 Velcro | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | RTF GO-BAG - COYOTE | ||||||||||||||||
Weight | 0 | 13.607771 | 0.907185 | 13.607771 | 4.535924 | 13.607771 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|