Description
7316 Silent Key Holder Black
Settings | 7316 Silent Key Holder Black remove | 2 IN FACED HULLBOARD remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | UNFACED HULLBOARD remove | ALUMINUM FIBER GLASS CLOTH remove | FLANGE SHIELD -2" remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-018-00067 | AI-20-173-00007 | AI-20-173-00022 | AI-20-173-00013 | AI-20-173-00051 | AI-20-173-00054 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 7316 Silent Key Holder Black | 2 IN FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2" FLANGE SHIELD. 25 FEET PER ROLL | ||||||||||||||
Weight | 0 | 13.607771 | 4.535924 | 13.607771 | 6.803886 | 4.535924 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|