Description
7320 Triple Threat II Black Size 4
Settings | 7320 Triple Threat II Black Size 4 remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | MR-DRY-WITH FRAME remove | MYLARD FACED HULLBOARD remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH FIBERGLASS TAPE remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AI-84-018-00070 | AI-20-173-00025 | AI-84-150-00021 | AI-20-173-00011 | AI-20-173-00022 | AI-20-173-00044 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | 7320 Triple Threat II Black Size 4 | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ||||||||||||||||||
Weight | 0 | 5.102914 | 6.803886 | 13.607771 | 4.535924 | 4.535924 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|