Description
7328 Flat Glove Pouch Black-Hook& Loop
Settings | 7328 Flat Glove Pouch Black-Hook& Loop remove | 1 IN FLAT K FLEX ECO remove | 1 IN ROLL K FLEX ECO remove | MUSHROOM CAP remove | FLANGE SHIELD -2" remove | 8 DRAWER MEDICAL SUPPLY CASE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-018-00140 | AI-20-173-00039 | AI-20-173-00042 | AI-20-173-00005 | AI-20-173-00054 | AI-81-139-01006 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 7328 Flat Glove Pouch Black-Hook& Loop | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2" FLANGE SHIELD. 25 FEET PER ROLL | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | ||||||||||||
Weight | 0 | 6.803886 | 14.174762 | 0.907185 | 4.535924 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|