Description
7328 Flat Glove Pouch Black-Hook& Loop
Settings | 7328 Flat Glove Pouch Black-Hook& Loop remove | RTF GO-BAG- COYOTE remove | 1 IN FLAT K FLEX ECO remove | 2 INCH FIBERGLASS TAPE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-018-00140 | AI-84-150-00031 | AI-20-173-00039 | AI-20-173-00044 | AI-20-173-00022 | AI-84-031-00020 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 7328 Flat Glove Pouch Black-Hook& Loop | RTF GO-BAG - COYOTE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | ||||||||||||
Weight | 0 | 13.607771 | 6.803886 | 4.535924 | 4.535924 | 2.267962 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|