Description
7379 Concealment, RH, Black, SafariSeven, Glock 19,23
Settings | 7379 Concealment, RH, Black, SafariSeven, Glock 19,23 remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH FACED HULLBOARD remove | SPRAY ADHESIVE remove | RTF GO-BAG- COYOTE remove | LAGGING KNIFE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00373 | AI-20-173-00022 | AI-20-173-00007 | AI-20-173-00052 | AI-84-150-00031 | AI-20-173-00053 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 7379 Concealment, RH, Black, SafariSeven, Glock 19,23 | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | RTF GO-BAG - COYOTE | KNIFE FOR LAGGING MATERIAL | ||||||||||
Weight | 0 | 4.535924 | 13.607771 | 0.907185 | 13.607771 | 2.267962 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|