Description
7384 Tactical Holster, RH, Black, SafariSeven, Glock 17,22
Settings | 7384 Tactical Holster, RH, Black, SafariSeven, Glock 17,22 remove | 2 INCH FIBERGLASS TAPE remove | LAGGING KNIFE remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH ACOUSTIC HULLBOARD remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00374 | AI-20-173-00044 | AI-20-173-00053 | AI-81-139-01006 | AI-20-173-00025 | AI-20-173-00009 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 7384 Tactical Holster, RH, Black, SafariSeven, Glock 17,22 | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | KNIFE FOR LAGGING MATERIAL | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||
Weight | 0 | 4.535924 | 2.267962 | 13.607771 | 5.102914 | 9.071847 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|