Description
7385 Tactical Holster, RH, Black, SafariSeven, Glock 17,22
Settings | 7385 Tactical Holster, RH, Black, SafariSeven, Glock 17,22 remove | 2 INCH FACED HULLBOARD remove | MUSHROOM CAP remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 2 INCH FIBERGLASS TAPE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00375 | AI-20-173-00007 | AI-20-173-00005 | AI-81-139-01006 | AI-20-173-00044 | AI-20-173-00022 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 7385 Tactical Holster, RH, Black, SafariSeven, Glock 17,22 | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||
Weight | 0 | 13.607771 | 0.907185 | 13.607771 | 4.535924 | 4.535924 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|