Description
7395 7TS ALS Duty Holster, RH, Plain Black, Glock 17/22
Settings | 7395 7TS ALS Duty Holster, RH, Plain Black, Glock 17/22 remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 520 ADHESIVE remove | 2 INCH FIBERGLASS TAPE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | MYLARD FACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00378 | AI-81-139-01006 | AI-20-173-00048 | AI-20-173-00044 | AI-20-173-00022 | AI-20-173-00011 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 7395 7TS ALS Duty Holster, RH, Plain Black, Glock 17/22 | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | 520 ADHESIVE - 1 PINT | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 13.607771 | 0.453592 | 4.535924 | 4.535924 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|