Description
762 Radio Carrier Plain Black w/swivel
Settings | 762 Radio Carrier Plain Black w/swivel remove | 1 IN FLAT K FLEX ECO remove | 1 IN ROLL K FLEX ECO remove | 520 ADHESIVE remove | 2 INCH FIBERGLASS TAPE remove | ALUMINUM FIBER GLASS CLOTH remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00381 | AI-20-173-00039 | AI-20-173-00042 | AI-20-173-00048 | AI-20-173-00044 | AI-20-173-00051 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 762 Radio Carrier Plain Black w/swivel | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 520 ADHESIVE - 1 PINT | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ||||||||||
Weight | 0 | 6.803886 | 14.174762 | 0.453592 | 4.535924 | 6.803886 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|