Description
77 Mag Pouch STX FDE S&W M&P 45
Settings | 77 Mag Pouch STX FDE S&W M&P 45 remove | ALUMINUM FIBER GLASS CLOTH remove | MUSHROOM CAP remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 1 IN ROLL K FLEX ECO remove | MR-DRY-WITH FRAME remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-160-00400 | AI-20-173-00051 | AI-20-173-00005 | AI-81-139-01006 | AI-20-173-00042 | AI-84-150-00021 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 77 Mag Pouch STX FDE S&W M&P 45 | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | ||||||||||||||||
Weight | 0 | 6.803886 | 0.907185 | 13.607771 | 14.174762 | 6.803886 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|